My Games Direct #4465 #54 💰 US

Estimated Amazon.com Revenue: $309,619,392

Brands: Rockstar Games

Amazon Store: My Games Direct

Address: Detailed Seller Information Business Name: V.I.P. GROUP CORPORATION Business Address: 56 ETHEL RD W STE 4 PISCATAWAY NJ 08854-6111 US

Business model: Private Label/D2C

Revenue

$309,619,392

30 Day Rank

#4465

Website Traffic
N/A

Seller Feedback

Lifetime Feedback 12 Month Feedback 90 Day Feedback 30 Day Feedback Reporting Date
175,374 567 88 37 2025-12-01
175,358 581 81 25 2025-11-01
175,354 613 101 27 2025-10-01
175,353 649 121 31 2025-09-01
175,342 669 128 45 2025-08-01
175,317 660 145 47 2025-07-01
175,294 638 136 35 2025-06-01
175,276 629 163 58 2025-05-01
175,241 601 182 45 2025-04-01
175,234 593 220 66 2025-03-01
175,207 555 207 72 2025-02-01
175,165 525 195 88 2025-01-01
175,101 524 171 54 2024-12-01
175,070 512 168 59 2024-11-01
175,042 487 147 65 2024-10-01
174,993 470 110 50 2024-09-01
174,963 470 91 36 2024-08-01
174,949 470 90 31 2024-07-01
174,922 472 95 37 2024-05-01
174,885 514 150 27 2024-03-01

Log in or register to see the full historical feedback.

Seller Details

Detailed Seller Information Business Name: V.I.P. GROUP CORPORATION Business Address: 56 ETHEL RD W STE 4 PISCATAWAY NJ 08854-6111 US

My Games Direct

No data available

V.I.P. GROUP CORPORATION

56 ETHEL RD W STE 4, PISCATAWAY, NJ, 08854-6111, US

No data available

US

A2CN1URH4P01KB

Rockstar Games

Private Label/D2C

Latest Ecommerce Videos


© Copyright 2025, All Rights Reserved | ECC Media Inc.